Sample report. The business, its rivals and every figure in it are made up.
One row for each question, one dot for each answer. A filled dot is an answer that named you.
Private: for the business owner only
A growing number of people now ask an AI app for a tradie, as well as searching Google. They open an AI chat app and type a question, the way they would ask a friend: "Who is a good plumber in Marrickville?" The app writes back an answer with a few business names in it.
The two most-used AI chat apps are ChatGPT and Gemini. Gemini is made by Google.
This report shows whether those two apps mention your business when people ask about plumbers.
You were named in 23 of 100 answers about Marrickville. Most of that comes from ChatGPT; Gemini named you in 4 of 50.
These are the ten businesses the apps mentioned most when asked about plumbers in Marrickville.
How to read this. A longer bar means the business was mentioned in more answers. The number at the end is how many of the 100 answers mentioned it. The blue part is ChatGPT and the orange part is Gemini.
| Business | All 100 answers | ChatGPT's 50 | Gemini's 50 |
|---|---|---|---|
| Quillby Plumbing | 61 | 34 | 27 |
| Tarrowell Plumbing | 48 | 30 | 18 |
| Brindlemoor Drains | 37 | 9 | 28 |
| Hollowmere Plumbing | 29 | 21 | 8 |
| Fenwarren Plumbing | 23 | 19 | 4 |
| Orrinsby Plumbing | 14 | 6 | 8 |
| Marrowfield Plumbing | 12 | 9 | 3 |
| Tindlecombe Plumbing | 10 | 2 | 8 |
| Averleigh Drains | 9 | 7 | 2 |
| Corbenwick Plumbing | 7 | 3 | 4 |
You are 5th of 31 businesses. Quillby Plumbing leads on 61 of 100 answers.
Here is each question, and whether each answer mentioned you.
How to read this. Each circle is one answer. A filled circle means the app mentioned you in that answer. An empty circle means it did not.
| Question | ChatGPT | Gemini | Mentioned most |
|---|---|---|---|
| "Who is the best plumber in Marrickville, Sydney?" | 2 of 5 | 0 of 5 | Quillby Plumbing, in 9 of the 10 answers |
| "Can you recommend a reliable emergency plumber near Marrickville, Sydney?" | 0 of 5 | 0 of 5 | Quillby Plumbing, in 8 of the 10 answers |
| "I have a blocked drain in Marrickville, Sydney. Which local plumbers should I call?" | 4 of 5 | 2 of 5 | Brindlemoor Drains, in 7 of the 10 answers |
| "Who can fix a hot water system in Marrickville, Sydney this week?" | 3 of 5 | 0 of 5 | Tarrowell Plumbing, in 8 of the 10 answers |
| "Which plumbers in Marrickville, Sydney have the best reviews?" | 0 of 5 | 0 of 5 | Quillby Plumbing, in 10 of the 10 answers |
| "I need a plumber for a leaking tap and toilet in Marrickville, Sydney. Who do you recommend?" | 5 of 5 | 1 of 5 | You, in 6 of the 10 answers |
| "Which plumbing companies service Marrickville, Sydney 24 hours a day?" | 1 of 5 | 0 of 5 | Tarrowell Plumbing, in 7 of the 10 answers |
| "Who are the most affordable licensed plumbers around Marrickville, Sydney?" | 2 of 5 | 0 of 5 | Quillby Plumbing, in 7 of the 10 answers |
| "I'm renovating a bathroom in Marrickville, Sydney. Which plumbers should I get quotes from?" | 0 of 5 | 0 of 5 | Brindlemoor Drains, in 6 of the 10 answers |
| "Who should I call for a burst pipe in Marrickville, Sydney right now?" | 2 of 5 | 1 of 5 | Hollowmere Plumbing, in 6 of the 10 answers |
ChatGPT names you most for blocked drains and leaking taps. Neither app named you for emergencies or best reviews.
We asked both apps: "Who is the best plumber in Marrickville, Sydney?" Here is the first answer each one gave, shortened.
"For reliable plumbing in Marrickville, these three come up most often in reviews and local listings."
Then it listed three businesses:
"Here are well-reviewed plumbers who service Marrickville and the Inner West."
Then it listed three businesses:
For the best plumber question, ChatGPT listed you second. Gemini listed other businesses and not you.
For comparison, here is where you stand on Google itself.
Google Maps puts you 6th for Marrickville, and the apps put you 5th of 31.
The apps do not know any businesses by themselves. Each time someone asks a question, the app quickly searches the internet, reads a few web pages, and repeats the business names it finds on them.
So two things matter: which web pages do the apps read, and are you on those pages?
How to read this. Each website below was read by the apps when they answered questions about plumbers in Marrickville. The mark shows whether you are on it.
| Website | ChatGPT read it in | Gemini read it in | Were you on the pages the apps read? | |
|---|---|---|---|---|
| Your own websitefenwarrenplumbing.example | 11 of 50 | 3 of 50 | Yes | The apps read it. |
| A local business directorya directory of local businesses | 31 of 50 | 12 of 50 | Not seen | You were not on the pages the apps read. A basic listing there is free. |
| A customer review websitea website that collects customer reviews | 27 of 50 | 9 of 50 | Yes | Your page is there, with 12 reviews. |
| A tradie directorya directory of tradies | 24 of 50 | 0 of 50 | Not checked | We could not check. The website blocked us from looking. |
| A second local directorya directory of local businesses | 8 of 50 | 19 of 50 | Partly | You are listed, but with an old phone number. |
| A "best plumbers in Sydney" lista list that ranks businesses | 22 of 50 | 0 of 50 | Not seen | You were not on the list the apps read. It is built from Google ratings and reviews. |
| A quotes websitea website for finding tradies, which businesses pay to be on | 18 of 50 | 14 of 50 | Not seen | You were not on the pages the apps read. It charges a subscription. |
| A jobs marketplacea website where individual people offer to do jobs | 6 of 50 | 17 of 50 | Doesn't apply | Not for businesses, so there is nothing to do here. |
| Business | ChatGPT read its website in | Gemini read its website in |
|---|---|---|
| Quillby Plumbing | 38 of 50 | 21 of 50 |
| Tarrowell Plumbing | 25 of 50 | 9 of 50 |
| Brindlemoor Drains | 4 of 50 | 26 of 50 |
| You | 11 of 50 | 3 of 50 |
The apps read your own website in a few answers, and you are missing from a directory they read often.
| Quillby Plumbing | You | Tarrowell Plumbing | |
|---|---|---|---|
| Answers that mentioned them, in Marrickville | 61 of 100 | 23 of 100 | 48 of 100 |
| Google reviews | 212, at 4.9 stars | 41, at 4.7 stars | 96, at 4.8 stars |
| A page on their website for each main job | Yes | None found | Yes |
| A page on their website for each area they serve | Yes | None found | None found |
| Reviews on the customer review website the apps read | 58 | 12 | 30 |
The business in first place has five times your reviews and a page for each main job.
We asked the same ten questions about Sydney instead of Marrickville. Your website does not name the areas you work in.
How to read this. The five businesses the apps mentioned most across Sydney, and then you. A longer bar means more answers.
| Business | All 100 answers | ChatGPT's 50 | Gemini's 50 |
|---|---|---|---|
| Pennarrow Plumbing | 44 | 27 | 17 |
| Wrenholt Plumbing | 38 | 15 | 23 |
| Garrowmere Plumbing | 31 | 22 | 9 |
| Hestercombe Plumbing | 27 | 11 | 16 |
| Lorrimoor Drainage | 22 | 18 | 4 |
| Fenwarren Plumbing | 0 | 0 | 0 |
Across Sydney as a whole, no answer named you.
We also asked both apps about you by name, to see whether they have your details right.
What the apps say about you is right, but thin.
These are the likely reasons, based on what we saw in the 200 answers. We can see what goes together. We cannot prove what causes what.
The same report, about your business in your suburb, with the real answers. A$5 for your first report (normally A$10), one payment, GST included.
Get my reportThe small print. We asked the questions on 14 November 2026, as a visitor who was not logged in to the apps. The apps give different answers to different people and on different days, so a score can move up or down by a few points by chance. We did not test questions like "plumber near me", where the app uses the person's location. Other businesses are named here because the apps named them. Details from Google and the other websites were checked on the same day.